If you have an eye for visualizing future potential in a property, this may be for you. In addition to future potential, this property has a large enclosed yard with room for out building in the heart of the city. Located within minutes of shopping, medical, bus route and major highway access. Substantial rennovation will be needed Potential buyers are encouraged to view the property along with their contractor to determine if this project will work for you. Call your broker to schedule a viewing.
| MLS # | 2602505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Classic Realty | D. Elaine Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,614 |
| Story(s) | 1 |
| Acreage | 0.27 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Alameda Estates |
| Listing VS Median (in Alameda Estates) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,614 low | high Med: 1,614 $ / sqft: $87 low | high Med: $87 On site: 34 low | high Med: 34 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 119 Alameda |
| Community Name | Alameda Estates |
| Listing VS Median (in Alameda Estates) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,614 low | high Med: 1,614 $ / sqft: $87 low | high Med: $87 On site: 34 low | high Med: 34 | |