This exceptional 11.29-acre North Valley property blends residential comfort, agricultural opportunity, and natural beauty. The estate includes a 4,946 sq. ft. home, 1,104 sq. ft. casita, and large barn/garage on 1 acre, with 400 mature pecan trees on the remaining orchard land. Inside, the home features viga beam ceilings, a striking wood staircase, and an atrium-style living room filled with natural light. The second floor master suite offers sweeping mountain and valley views and access to a wraparound balcony perfect for sunrise or sunset enjoyment. Outdoor living shines with multiple covered patios and an extended porch. The private casita provides ideal guest or multi-generational space. With acreage, views, architectural character, and versatile structures, this property offers a serene and highly functional lifestyle.
| MLS # | 2602421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 85 |
| Listing Provided By | Coldwell Banker Legacy Elite | Felipe V Martinez |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 6,050 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 11.29 |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 405 Radium Springs Area |
| Community Name | Valley Hill |
| Listing VS Median (in Valley Hill) | |
Price: $1,399,000 low | high Med: $1,097,000 sqft: 6,050 low | high Med: 4,928 $ / sqft: $231 low | high Med: $220 On site: 85 low | high Med: 43.5 | |
| State | NM |
|---|---|
| County | Dona Ana |
| City | Las Cruces |
| Zip Code | 88007 |
| Area | Dona Ana |
| Subarea | 405 Radium Springs Area |
| Community Name | Valley Hill |
| Listing VS Median (in Valley Hill) | |
Price: $1,399,000 low | high Med: $1,097,000 sqft: 6,050 low | high Med: 4,928 $ / sqft: $231 low | high Med: $220 On site: 85 low | high Med: 43.5 | |