Sitting on 1.22 acres surrounded by the forest this is the perfect place to relax and just BE!!3 bedrooms, 2 baths, an open floor plan with a great room, breakfast bar and a dining area with a pantry, high ceilings and lots of natural light. This property feels like anew home.
MLS# | 2402981 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 17 |
Listing Provided By | The Real Estate Power Houses | Ruth Ann Burkman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Story(s) | 1 |
Acreage | 0.31 |
State | NM |
---|---|
County | Grant |
City | Silver City |
Zip Code | 88061 |
Area | Grant |
Subarea | 702 Silver City |
Community Name | Trout Valley |
Listing VS Median (in Trout Valley) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,484 low | high Med: 1,484 $ / SqFt: $253 low | high Med: $253 On Site: 17 low | high Med: 17.000000 |